你已经派生过 gpr-sidl-inv
镜像自地址
https://gitee.com/sduem/gpr-sidl-inv.git
已同步 2025-08-02 18:36:51 +08:00
2.0 KiB
2.0 KiB
🙏 Credits
This project utilizes several outstanding third-party open-source packages. We extend our sincere gratitude to the contributors of these packages. Below is a list of the packages along with their respective license types. Users are advised to adhere to the license terms of each package when using this project.
No. | Package Name | Version | License Type |
---|---|---|---|
1 | colorama |
0.4.5 | BSD License |
2 | Cython |
3.0.12 | Apache License 2.0 |
3 | geopy |
2.4.1 | MIT License |
4 | h5py |
3.10.0 | BSD License |
5 | matplotlib |
3.5.3 | PSF License |
6 | mpi4py |
4.0.3 | BSD-3-Clause License |
7 | numpy |
2.2.4 | BSD License |
8 | obspy |
1.4.0 | LGPLv3 License |
9 | pandas |
1.4.3 | BSD License |
10 | psutil |
5.9.0 | BSD License |
11 | pycuda |
2025.1 | MIT License |
12 | pynmea2 |
1.19.0 | MIT License |
13 | pytz |
2022.2.1 | MIT License |
14 | scipy |
1.10.1 | BSD License |
15 | setuptools |
61.2.0 | MIT License |
16 | terminaltables |
3.1.10 | MIT License |
17 | torch |
1.11.0 | BSD License |
18 | torchsummary |
1.5.1 | MIT License |
19 | torchvision |
0.12.0 | BSD License |
20 | tqdm |
4.64.1 | MIT License |
21 | readgssi |
0.0.22 | GPL-3.0 License |
⚖️ This project complies with the original license agreements of each software package. Users should also strictly adhere to the respective licenses. For detailed license information, please refer to the official documentation or PyPI pages of the respective packages.