Overhaul of tests sub-package.

这个提交包含在:
Craig Warren
2017-01-26 15:19:24 +00:00
父节点 6d4caca5aa
当前提交 1cb71fdb2c
共有 96 个文件被更改,包括 308 次插入265 次删除

查看文件

@@ -0,0 +1,88 @@
#title: GSSI 1.5GHz 'like' antenna in free-space
#domain: 0.250 0.187 0.183
#dx_dy_dz: 0.001 0.001 0.001
#time_window: 8E-9
#medium: 1.7 0 0 0.59 1.0 0.0 absorber
#medium: 3.0 0 0 0.0 1.0 0.0 pcb
#medium: 2.35 0 0 0.0 1.0 0.0 hdpe
#box: 0.039999999999999994 0.04 0.10400000000000001 0.21000000000000002 0.148 0.14700000000000002 hdpe
#box: 0.041999999999999996 0.042 0.10400000000000001 0.20800000000000002 0.146 0.14500000000000002 free_space
#box: 0.065 0.042 0.10400000000000001 0.18500000000000003 0.146 0.131 pec
#box: 0.067 0.044000000000000004 0.10400000000000001 0.124 0.144 0.128 pcb
#box: 0.07 0.04700000000000001 0.10400000000000001 0.121 0.141 0.129 absorber
#box: 0.126 0.044000000000000004 0.10400000000000001 0.183 0.144 0.128 pcb
#box: 0.129 0.04700000000000001 0.10400000000000001 0.18 0.141 0.129 absorber
#box: 0.07 0.04700000000000001 0.10400000000000001 0.121 0.141 0.10600000000000001 pcb
#box: 0.129 0.04700000000000001 0.10400000000000001 0.18 0.141 0.10600000000000001 pcb
#plate: 0.08499999999999999 0.079 0.10400000000000001 0.105 0.08 0.10400000000000001 pec
#plate: 0.08499999999999999 0.10700000000000001 0.10400000000000001 0.105 0.10800000000000001 0.10400000000000001 pec
#plate: 0.144 0.079 0.10400000000000001 0.16399999999999998 0.08 0.10400000000000001 pec
#plate: 0.144 0.10700000000000001 0.10400000000000001 0.16399999999999998 0.10800000000000001 0.10400000000000001 pec
#plate: 0.086 0.08 0.10400000000000001 0.104 0.081 0.10400000000000001 pec
#plate: 0.086 0.10600000000000001 0.10400000000000001 0.104 0.10700000000000001 0.10400000000000001 pec
#plate: 0.145 0.08 0.10400000000000001 0.16299999999999998 0.081 0.10400000000000001 pec
#plate: 0.145 0.10600000000000001 0.10400000000000001 0.16299999999999998 0.10700000000000001 0.10400000000000001 pec
#plate: 0.087 0.081 0.10400000000000001 0.103 0.082 0.10400000000000001 pec
#plate: 0.087 0.10500000000000001 0.10400000000000001 0.103 0.10600000000000001 0.10400000000000001 pec
#plate: 0.146 0.081 0.10400000000000001 0.16199999999999998 0.082 0.10400000000000001 pec
#plate: 0.146 0.10500000000000001 0.10400000000000001 0.16199999999999998 0.10600000000000001 0.10400000000000001 pec
#plate: 0.087 0.082 0.10400000000000001 0.103 0.083 0.10400000000000001 pec
#plate: 0.087 0.10400000000000001 0.10400000000000001 0.103 0.10500000000000001 0.10400000000000001 pec
#plate: 0.146 0.082 0.10400000000000001 0.16199999999999998 0.083 0.10400000000000001 pec
#plate: 0.146 0.10400000000000001 0.10400000000000001 0.16199999999999998 0.10500000000000001 0.10400000000000001 pec
#plate: 0.088 0.083 0.10400000000000001 0.102 0.084 0.10400000000000001 pec
#plate: 0.088 0.10300000000000001 0.10400000000000001 0.102 0.10400000000000001 0.10400000000000001 pec
#plate: 0.147 0.083 0.10400000000000001 0.16099999999999998 0.084 0.10400000000000001 pec
#plate: 0.147 0.10300000000000001 0.10400000000000001 0.16099999999999998 0.10400000000000001 0.10400000000000001 pec
#plate: 0.089 0.084 0.10400000000000001 0.10099999999999999 0.085 0.10400000000000001 pec
#plate: 0.089 0.10200000000000001 0.10400000000000001 0.10099999999999999 0.10300000000000001 0.10400000000000001 pec
#plate: 0.148 0.084 0.10400000000000001 0.15999999999999998 0.085 0.10400000000000001 pec
#plate: 0.148 0.10200000000000001 0.10400000000000001 0.15999999999999998 0.10300000000000001 0.10400000000000001 pec
#plate: 0.089 0.085 0.10400000000000001 0.10099999999999999 0.08600000000000001 0.10400000000000001 pec
#plate: 0.089 0.101 0.10400000000000001 0.10099999999999999 0.10200000000000001 0.10400000000000001 pec
#plate: 0.148 0.085 0.10400000000000001 0.15999999999999998 0.08600000000000001 0.10400000000000001 pec
#plate: 0.148 0.101 0.10400000000000001 0.15999999999999998 0.10200000000000001 0.10400000000000001 pec
#plate: 0.09 0.08600000000000001 0.10400000000000001 0.09999999999999999 0.08700000000000001 0.10400000000000001 pec
#plate: 0.09 0.1 0.10400000000000001 0.09999999999999999 0.101 0.10400000000000001 pec
#plate: 0.149 0.08600000000000001 0.10400000000000001 0.15899999999999997 0.08700000000000001 0.10400000000000001 pec
#plate: 0.149 0.1 0.10400000000000001 0.15899999999999997 0.101 0.10400000000000001 pec
#plate: 0.091 0.087 0.10400000000000001 0.09899999999999999 0.088 0.10400000000000001 pec
#plate: 0.091 0.099 0.10400000000000001 0.09899999999999999 0.1 0.10400000000000001 pec
#plate: 0.15 0.087 0.10400000000000001 0.15799999999999997 0.088 0.10400000000000001 pec
#plate: 0.15 0.099 0.10400000000000001 0.15799999999999997 0.1 0.10400000000000001 pec
#plate: 0.092 0.088 0.10400000000000001 0.09799999999999999 0.089 0.10400000000000001 pec
#plate: 0.092 0.098 0.10400000000000001 0.09799999999999999 0.099 0.10400000000000001 pec
#plate: 0.151 0.088 0.10400000000000001 0.15699999999999997 0.089 0.10400000000000001 pec
#plate: 0.151 0.098 0.10400000000000001 0.15699999999999997 0.099 0.10400000000000001 pec
#plate: 0.092 0.089 0.10400000000000001 0.09799999999999999 0.09 0.10400000000000001 pec
#plate: 0.092 0.09700000000000002 0.10400000000000001 0.09799999999999999 0.09800000000000002 0.10400000000000001 pec
#plate: 0.151 0.089 0.10400000000000001 0.15699999999999997 0.09 0.10400000000000001 pec
#plate: 0.151 0.09700000000000002 0.10400000000000001 0.15699999999999997 0.09800000000000002 0.10400000000000001 pec
#plate: 0.093 0.09 0.10400000000000001 0.097 0.091 0.10400000000000001 pec
#plate: 0.093 0.09600000000000002 0.10400000000000001 0.097 0.09700000000000002 0.10400000000000001 pec
#plate: 0.152 0.09 0.10400000000000001 0.15599999999999997 0.091 0.10400000000000001 pec
#plate: 0.152 0.09600000000000002 0.10400000000000001 0.15599999999999997 0.09700000000000002 0.10400000000000001 pec
#plate: 0.094 0.091 0.10400000000000001 0.096 0.092 0.10400000000000001 pec
#plate: 0.094 0.09500000000000001 0.10400000000000001 0.096 0.09600000000000002 0.10400000000000001 pec
#plate: 0.153 0.091 0.10400000000000001 0.15499999999999997 0.092 0.10400000000000001 pec
#plate: 0.153 0.09500000000000001 0.10400000000000001 0.15499999999999997 0.09600000000000002 0.10400000000000001 pec
#plate: 0.08399999999999999 0.10800000000000001 0.10400000000000001 0.10599999999999998 0.12300000000000001 0.10400000000000001 pec
#plate: 0.143 0.10800000000000001 0.10400000000000001 0.16499999999999998 0.12300000000000001 0.10400000000000001 pec
#edge: 0.095 0.092 0.10400000000000001 0.095 0.093 0.10400000000000001 pec
#edge: 0.095 0.094 0.10400000000000001 0.095 0.095 0.10400000000000001 pec
#edge: 0.154 0.092 0.10400000000000001 0.154 0.093 0.10400000000000001 pec
#edge: 0.154 0.094 0.10400000000000001 0.154 0.095 0.10400000000000001 pec
#plate: 0.08399999999999999 0.064 0.10400000000000001 0.10599999999999998 0.079 0.10400000000000001 pec
#plate: 0.143 0.064 0.10400000000000001 0.16499999999999998 0.079 0.10400000000000001 pec
#box: 0.039999999999999994 0.04 0.1 0.21000000000000002 0.148 0.10400000000000001 hdpe
#geometry_vtk: 0.03899999999999999 0.039 0.099 0.21100000000000002 0.149 0.14800000000000002 0.001 0.001 0.001 antenna_like_GSSI_1500 n
#geometry_vtk: 0.039999999999999994 0.04 0.1 0.21000000000000002 0.148 0.11 0.001 0.001 0.001 antenna_like_GSSI_1500_pcb f
#messages: y
#num_of_procs: 8
#abc_type: pml
#pml_layers: 10
#voltage_source: 1.0 1500000000.0 gaussian 50 myGaussian
#analysis: 1 antenna_GSSI_1500_fs_proc_oldstyle.out b
#rx: 0.095 0.093 0.10400000000000001
#tx: y 0.154 0.093 0.10400000000000001 myGaussian 0 8e-09
#end_analysis:

查看文件

@@ -0,0 +1,10 @@
#title: GSSI 1.5GHz 'like' antenna in free-space
#domain: 0.250 0.187 0.183
#dx_dy_dz: 0.001 0.001 0.001
#time_window: 8E-9
#python:
from user_libs.antennas import antenna_like_GSSI_1500
antenna_like_GSSI_1500(0.125, 0.094, 0.100)
#end_python:

查看文件

@@ -0,0 +1,82 @@
#title: GSSI 1.5GHz 'like' antenna in free-space
#domain: 0.250 0.187 0.183
#dx_dy_dz: 0.001 0.001 0.001
#time_window: 8E-9
#material: 1.7 0.59 1.0 0.0 absorber
#material: 3.0 0.0 1.0 0.0 pcb
#material: 2.35 0.0 1.0 0.0 hdpe
#box: 0.039999999999999994 0.04 0.10400000000000001 0.21000000000000002 0.148 0.14700000000000002 hdpe
#box: 0.041999999999999996 0.042 0.10400000000000001 0.20800000000000002 0.146 0.14500000000000002 free_space
#box: 0.065 0.042 0.10400000000000001 0.18500000000000003 0.146 0.131 pec
#box: 0.067 0.044000000000000004 0.10400000000000001 0.124 0.144 0.128 pcb
#box: 0.07 0.04700000000000001 0.10400000000000001 0.121 0.141 0.129 absorber
#box: 0.126 0.044000000000000004 0.10400000000000001 0.183 0.144 0.128 pcb
#box: 0.129 0.04700000000000001 0.10400000000000001 0.18 0.141 0.129 absorber
#box: 0.07 0.04700000000000001 0.10400000000000001 0.121 0.141 0.10600000000000001 pcb
#box: 0.129 0.04700000000000001 0.10400000000000001 0.18 0.141 0.10600000000000001 pcb
#plate: 0.08499999999999999 0.079 0.10400000000000001 0.105 0.08 0.10400000000000001 pec
#plate: 0.08499999999999999 0.10700000000000001 0.10400000000000001 0.105 0.10800000000000001 0.10400000000000001 pec
#plate: 0.144 0.079 0.10400000000000001 0.16399999999999998 0.08 0.10400000000000001 pec
#plate: 0.144 0.10700000000000001 0.10400000000000001 0.16399999999999998 0.10800000000000001 0.10400000000000001 pec
#plate: 0.086 0.08 0.10400000000000001 0.104 0.081 0.10400000000000001 pec
#plate: 0.086 0.10600000000000001 0.10400000000000001 0.104 0.10700000000000001 0.10400000000000001 pec
#plate: 0.145 0.08 0.10400000000000001 0.16299999999999998 0.081 0.10400000000000001 pec
#plate: 0.145 0.10600000000000001 0.10400000000000001 0.16299999999999998 0.10700000000000001 0.10400000000000001 pec
#plate: 0.087 0.081 0.10400000000000001 0.103 0.082 0.10400000000000001 pec
#plate: 0.087 0.10500000000000001 0.10400000000000001 0.103 0.10600000000000001 0.10400000000000001 pec
#plate: 0.146 0.081 0.10400000000000001 0.16199999999999998 0.082 0.10400000000000001 pec
#plate: 0.146 0.10500000000000001 0.10400000000000001 0.16199999999999998 0.10600000000000001 0.10400000000000001 pec
#plate: 0.087 0.082 0.10400000000000001 0.103 0.083 0.10400000000000001 pec
#plate: 0.087 0.10400000000000001 0.10400000000000001 0.103 0.10500000000000001 0.10400000000000001 pec
#plate: 0.146 0.082 0.10400000000000001 0.16199999999999998 0.083 0.10400000000000001 pec
#plate: 0.146 0.10400000000000001 0.10400000000000001 0.16199999999999998 0.10500000000000001 0.10400000000000001 pec
#plate: 0.088 0.083 0.10400000000000001 0.102 0.084 0.10400000000000001 pec
#plate: 0.088 0.10300000000000001 0.10400000000000001 0.102 0.10400000000000001 0.10400000000000001 pec
#plate: 0.147 0.083 0.10400000000000001 0.16099999999999998 0.084 0.10400000000000001 pec
#plate: 0.147 0.10300000000000001 0.10400000000000001 0.16099999999999998 0.10400000000000001 0.10400000000000001 pec
#plate: 0.089 0.084 0.10400000000000001 0.10099999999999999 0.085 0.10400000000000001 pec
#plate: 0.089 0.10200000000000001 0.10400000000000001 0.10099999999999999 0.10300000000000001 0.10400000000000001 pec
#plate: 0.148 0.084 0.10400000000000001 0.15999999999999998 0.085 0.10400000000000001 pec
#plate: 0.148 0.10200000000000001 0.10400000000000001 0.15999999999999998 0.10300000000000001 0.10400000000000001 pec
#plate: 0.089 0.085 0.10400000000000001 0.10099999999999999 0.08600000000000001 0.10400000000000001 pec
#plate: 0.089 0.101 0.10400000000000001 0.10099999999999999 0.10200000000000001 0.10400000000000001 pec
#plate: 0.148 0.085 0.10400000000000001 0.15999999999999998 0.08600000000000001 0.10400000000000001 pec
#plate: 0.148 0.101 0.10400000000000001 0.15999999999999998 0.10200000000000001 0.10400000000000001 pec
#plate: 0.09 0.08600000000000001 0.10400000000000001 0.09999999999999999 0.08700000000000001 0.10400000000000001 pec
#plate: 0.09 0.1 0.10400000000000001 0.09999999999999999 0.101 0.10400000000000001 pec
#plate: 0.149 0.08600000000000001 0.10400000000000001 0.15899999999999997 0.08700000000000001 0.10400000000000001 pec
#plate: 0.149 0.1 0.10400000000000001 0.15899999999999997 0.101 0.10400000000000001 pec
#plate: 0.091 0.087 0.10400000000000001 0.09899999999999999 0.088 0.10400000000000001 pec
#plate: 0.091 0.099 0.10400000000000001 0.09899999999999999 0.1 0.10400000000000001 pec
#plate: 0.15 0.087 0.10400000000000001 0.15799999999999997 0.088 0.10400000000000001 pec
#plate: 0.15 0.099 0.10400000000000001 0.15799999999999997 0.1 0.10400000000000001 pec
#plate: 0.092 0.088 0.10400000000000001 0.09799999999999999 0.089 0.10400000000000001 pec
#plate: 0.092 0.098 0.10400000000000001 0.09799999999999999 0.099 0.10400000000000001 pec
#plate: 0.151 0.088 0.10400000000000001 0.15699999999999997 0.089 0.10400000000000001 pec
#plate: 0.151 0.098 0.10400000000000001 0.15699999999999997 0.099 0.10400000000000001 pec
#plate: 0.092 0.089 0.10400000000000001 0.09799999999999999 0.09 0.10400000000000001 pec
#plate: 0.092 0.09700000000000002 0.10400000000000001 0.09799999999999999 0.09800000000000002 0.10400000000000001 pec
#plate: 0.151 0.089 0.10400000000000001 0.15699999999999997 0.09 0.10400000000000001 pec
#plate: 0.151 0.09700000000000002 0.10400000000000001 0.15699999999999997 0.09800000000000002 0.10400000000000001 pec
#plate: 0.093 0.09 0.10400000000000001 0.097 0.091 0.10400000000000001 pec
#plate: 0.093 0.09600000000000002 0.10400000000000001 0.097 0.09700000000000002 0.10400000000000001 pec
#plate: 0.152 0.09 0.10400000000000001 0.15599999999999997 0.091 0.10400000000000001 pec
#plate: 0.152 0.09600000000000002 0.10400000000000001 0.15599999999999997 0.09700000000000002 0.10400000000000001 pec
#plate: 0.094 0.091 0.10400000000000001 0.096 0.092 0.10400000000000001 pec
#plate: 0.094 0.09500000000000001 0.10400000000000001 0.096 0.09600000000000002 0.10400000000000001 pec
#plate: 0.153 0.091 0.10400000000000001 0.15499999999999997 0.092 0.10400000000000001 pec
#plate: 0.153 0.09500000000000001 0.10400000000000001 0.15499999999999997 0.09600000000000002 0.10400000000000001 pec
#plate: 0.08399999999999999 0.10800000000000001 0.10400000000000001 0.10599999999999998 0.12300000000000001 0.10400000000000001 pec
#plate: 0.143 0.10800000000000001 0.10400000000000001 0.16499999999999998 0.12300000000000001 0.10400000000000001 pec
#edge: 0.095 0.092 0.10400000000000001 0.095 0.093 0.10400000000000001 pec
#edge: 0.095 0.094 0.10400000000000001 0.095 0.095 0.10400000000000001 pec
#edge: 0.154 0.092 0.10400000000000001 0.154 0.093 0.10400000000000001 pec
#edge: 0.154 0.094 0.10400000000000001 0.154 0.095 0.10400000000000001 pec
#plate: 0.08399999999999999 0.064 0.10400000000000001 0.10599999999999998 0.079 0.10400000000000001 pec
#plate: 0.143 0.064 0.10400000000000001 0.16499999999999998 0.079 0.10400000000000001 pec
#box: 0.039999999999999994 0.04 0.1 0.21000000000000002 0.148 0.10400000000000001 hdpe
#geometry_view: 0.03899999999999999 0.039 0.099 0.21100000000000002 0.149 0.14800000000000002 0.001 0.001 0.001 antenna_like_GSSI_1500 n
#geometry_view: 0.039999999999999994 0.04 0.1 0.21000000000000002 0.148 0.11 0.001 0.001 0.001 antenna_like_GSSI_1500_pcb f
#waveform: gaussian 1.0 1500000000.0 myGaussian
#voltage_source: y 0.154 0.093 0.10400000000000001 50 myGaussian
#rx: 0.095 0.093 0.10400000000000001

查看文件

@@ -0,0 +1,84 @@
#title: MALA 1.2GHz 'like' antenna in free-space
#domain: 0.264 0.189 0.220
#dx_dy_dz: 0.001 0.001 0.001
#time_window: 6e-9
#nips_number: 40
#medium: 6.49 0 0 0.252 1.0 0.0 absorber
#medium: 3.0 0 0 0.0 1.0 0.0 pcb
#medium: 2.35 0 0 0.0 1.0 0.0 hdpe
#medium: 2.26 0 0 0.0 1.0 0.0 polypropylene
#medium: 3.0 0 0 4.255 1.0 0.0 txreslower
#medium: 3.0 0 0 3.191 1.0 0.0 txresupper
#medium: 3.0 0 0 13.333 1.0 0.0 rxreslower
#medium: 3.0 0 0 10.000 1.0 0.0 rxresupper
#box: 0.04000000000000001 0.0405 0.10600000000000001 0.224 0.1495 0.14600000000000002 pec
#box: 0.06000000000000001 0.0425 0.10600000000000001 0.14 0.1475 0.10800000000000001 free_space
#box: 0.14 0.0425 0.10600000000000001 0.222 0.1475 0.10800000000000001 free_space
#box: 0.06000000000000001 0.0425 0.10600000000000001 0.14 0.1475 0.14400000000000002 absorber
#box: 0.14 0.0425 0.10600000000000001 0.222 0.1475 0.14400000000000002 absorber
#cylinder_new: 0.095 0.1415 0.10600000000000001 0.095 0.1415 0.14400000000000002 0.008 pec
#cylinder_new: 0.095 0.0485 0.10600000000000001 0.095 0.0485 0.14400000000000002 0.008 pec
#cylinder_new: 0.187 0.1415 0.10600000000000001 0.187 0.1415 0.14400000000000002 0.008 pec
#cylinder_new: 0.187 0.0485 0.10600000000000001 0.187 0.0485 0.14400000000000002 0.008 pec
#cylinder_new: 0.095 0.1415 0.10600000000000001 0.095 0.1415 0.14400000000000002 0.007 free_space
#cylinder_new: 0.095 0.0485 0.10600000000000001 0.095 0.0485 0.14400000000000002 0.007 free_space
#cylinder_new: 0.187 0.1415 0.10600000000000001 0.187 0.1415 0.14400000000000002 0.007 free_space
#cylinder_new: 0.187 0.0485 0.10600000000000001 0.187 0.0485 0.14400000000000002 0.007 free_space
#box: 0.094 0.1335 0.10600000000000001 0.096 0.13549999999999998 0.14400000000000002 free_space
#box: 0.094 0.0545 0.10600000000000001 0.096 0.0565 0.14400000000000002 free_space
#box: 0.186 0.1335 0.10600000000000001 0.188 0.13549999999999998 0.14400000000000002 free_space
#box: 0.186 0.0545 0.10600000000000001 0.188 0.0565 0.14400000000000002 free_space
#box: 0.06000000000000001 0.058499999999999996 0.10600000000000001 0.222 0.1315 0.10800000000000001 pcb
#box: 0.07200000000000001 0.0625 0.10600000000000001 0.134 0.1245 0.14300000000000002 pec
#box: 0.07300000000000001 0.0635 0.10600000000000001 0.133 0.1235 0.14300000000000002 absorber
#box: 0.14800000000000002 0.0625 0.10600000000000001 0.21000000000000002 0.1245 0.14300000000000002 pec
#box: 0.14900000000000002 0.0635 0.10600000000000001 0.20900000000000002 0.1235 0.14300000000000002 free_space
#box: 0.134 0.1185 0.14100000000000001 0.14800000000000002 0.1245 0.14300000000000002 pec
#box: 0.134 0.0625 0.14100000000000001 0.14800000000000002 0.0685 0.14300000000000002 pec
#box: 0.07300000000000001 0.0635 0.10600000000000001 0.133 0.1235 0.10800000000000001 pcb
#box: 0.14900000000000002 0.0635 0.10600000000000001 0.20900000000000002 0.1235 0.10800000000000001 pcb
#triangle: 0.10300000000000001 0.0915 0.10600000000000001 0.07700000000000001 0.0665 0.10600000000000001 0.129 0.0665 0.10600000000000001 pec
#edge: 0.10300000000000001 0.0915 0.10600000000000001 0.10300000000000001 0.0925 0.10600000000000001 pec
#triangle: 0.10300000000000001 0.0935 0.10600000000000001 0.07700000000000001 0.1185 0.10600000000000001 0.129 0.1185 0.10600000000000001 pec
#edge: 0.10300000000000001 0.0935 0.10600000000000001 0.10300000000000001 0.0945 0.10600000000000001 pec
#triangle: 0.179 0.0915 0.10600000000000001 0.153 0.0665 0.10600000000000001 0.205 0.0665 0.10600000000000001 pec
#edge: 0.179 0.0915 0.10600000000000001 0.179 0.0925 0.10600000000000001 pec
#triangle: 0.179 0.0935 0.10600000000000001 0.153 0.1185 0.10600000000000001 0.205 0.1185 0.10600000000000001 pec
#edge: 0.179 0.0935 0.10600000000000001 0.179 0.0945 0.10600000000000001 pec
#edge: 0.08000000000000002 0.0635 0.10600000000000001 0.08000000000000002 0.0665 0.10600000000000001 txreslower
#edge: 0.08100000000000002 0.0635 0.10600000000000001 0.08100000000000002 0.0665 0.10600000000000001 txreslower
#edge: 0.10300000000000001 0.0635 0.10600000000000001 0.10300000000000001 0.0665 0.10600000000000001 txreslower
#edge: 0.10400000000000001 0.0635 0.10600000000000001 0.10400000000000001 0.0665 0.10600000000000001 txreslower
#edge: 0.125 0.0635 0.10600000000000001 0.125 0.0665 0.10600000000000001 txreslower
#edge: 0.126 0.0635 0.10600000000000001 0.126 0.0665 0.10600000000000001 txreslower
#edge: 0.08000000000000002 0.1195 0.10600000000000001 0.08000000000000002 0.1235 0.10600000000000001 txresupper
#edge: 0.08100000000000002 0.1195 0.10600000000000001 0.08100000000000002 0.1235 0.10600000000000001 txresupper
#edge: 0.10300000000000001 0.1195 0.10600000000000001 0.10300000000000001 0.1235 0.10600000000000001 txresupper
#edge: 0.10400000000000001 0.1195 0.10600000000000001 0.10400000000000001 0.1235 0.10600000000000001 txresupper
#edge: 0.125 0.1195 0.10600000000000001 0.125 0.1235 0.10600000000000001 txresupper
#edge: 0.126 0.1195 0.10600000000000001 0.126 0.1235 0.10600000000000001 txresupper
#edge: 0.15600000000000003 0.0635 0.10600000000000001 0.15600000000000003 0.0665 0.10600000000000001 rxreslower
#edge: 0.15700000000000003 0.0635 0.10600000000000001 0.15700000000000003 0.0665 0.10600000000000001 rxreslower
#edge: 0.179 0.0635 0.10600000000000001 0.179 0.0665 0.10600000000000001 rxreslower
#edge: 0.18 0.0635 0.10600000000000001 0.18 0.0665 0.10600000000000001 rxreslower
#edge: 0.201 0.0635 0.10600000000000001 0.201 0.0665 0.10600000000000001 rxreslower
#edge: 0.202 0.0635 0.10600000000000001 0.202 0.0665 0.10600000000000001 rxreslower
#edge: 0.15600000000000003 0.1195 0.10600000000000001 0.15600000000000003 0.1235 0.10600000000000001 rxresupper
#edge: 0.15700000000000003 0.1195 0.10600000000000001 0.15700000000000003 0.1235 0.10600000000000001 rxresupper
#edge: 0.179 0.1195 0.10600000000000001 0.179 0.1235 0.10600000000000001 rxresupper
#edge: 0.18 0.1195 0.10600000000000001 0.18 0.1235 0.10600000000000001 rxresupper
#edge: 0.201 0.1195 0.10600000000000001 0.201 0.1235 0.10600000000000001 rxresupper
#edge: 0.202 0.1195 0.10600000000000001 0.202 0.1235 0.10600000000000001 rxresupper
#box: 0.04000000000000001 0.0405 0.1 0.224 0.1495 0.10300000000000001 polypropylene
#box: 0.04000000000000001 0.0405 0.10300000000000001 0.224 0.1495 0.10600000000000001 hdpe
#geometry_vtk: 0.03900000000000001 0.0395 0.099 0.225 0.1505 0.14700000000000002 0.001 0.001 0.001 antenna_like_MALA_1200 n
#geometry_vtk: 0.04000000000000001 0.0405 0.1 0.224 0.1495 0.11 0.001 0.001 0.001 antenna_like_MALA_1200_pcb f
#messages: y
#num_of_procs: 8
#abc_type: pml
#pml_layers: 10
#voltage_source: 1.0 978000000.0 gaussian 1000 myGaussian
#analysis: 1 antenna_MALA_1200_fs_proc_oldstyle.out b
#rx: 0.179 0.0925 0.10600000000000001
#tx: y 0.10300000000000001 0.0925 0.10600000000000001 myGaussian 0 6e-09
#end_analysis:

查看文件

@@ -0,0 +1,10 @@
#title: MALA 1.2GHz 'like' antenna in free-space
#domain: 0.264 0.189 0.220
#dx_dy_dz: 0.001 0.001 0.001
#time_window: 6e-9
#python:
from user_libs.antennas import antenna_like_MALA_1200
antenna_like_MALA_1200(0.132, 0.095, 0.100)
#end_python:

查看文件

@@ -0,0 +1,77 @@
#title: MALA 1.2GHz 'like' antenna in free-space
#domain: 0.264 0.189 0.220
#dx_dy_dz: 0.001 0.001 0.001
#time_window: 6e-9
#material: 6.49 0.252 1.0 0.0 absorber
#material: 3.0 0.0 1.0 0.0 pcb
#material: 2.35 0.0 1.0 0.0 hdpe
#material: 2.26 0.0 1.0 0.0 polypropylene
#material: 3.0 4.255 1.0 0.0 txreslower
#material: 3.0 3.191 1.0 0.0 txresupper
#material: 3.0 13.333 1.0 0.0 rxreslower
#material: 3.0 10.000 1.0 0.0 rxresupper
#box: 0.04000000000000001 0.0405 0.10600000000000001 0.224 0.1495 0.14600000000000002 pec
#box: 0.06000000000000001 0.0425 0.10600000000000001 0.14 0.1475 0.10800000000000001 free_space
#box: 0.14 0.0425 0.10600000000000001 0.222 0.1475 0.10800000000000001 free_space
#box: 0.06000000000000001 0.0425 0.10600000000000001 0.14 0.1475 0.14400000000000002 absorber
#box: 0.14 0.0425 0.10600000000000001 0.222 0.1475 0.14400000000000002 absorber
#cylinder: 0.095 0.1415 0.10600000000000001 0.095 0.1415 0.14400000000000002 0.008 pec
#cylinder: 0.095 0.0485 0.10600000000000001 0.095 0.0485 0.14400000000000002 0.008 pec
#cylinder: 0.187 0.1415 0.10600000000000001 0.187 0.1415 0.14400000000000002 0.008 pec
#cylinder: 0.187 0.0485 0.10600000000000001 0.187 0.0485 0.14400000000000002 0.008 pec
#cylinder: 0.095 0.1415 0.10600000000000001 0.095 0.1415 0.14400000000000002 0.007 free_space
#cylinder: 0.095 0.0485 0.10600000000000001 0.095 0.0485 0.14400000000000002 0.007 free_space
#cylinder: 0.187 0.1415 0.10600000000000001 0.187 0.1415 0.14400000000000002 0.007 free_space
#cylinder: 0.187 0.0485 0.10600000000000001 0.187 0.0485 0.14400000000000002 0.007 free_space
#box: 0.094 0.1335 0.10600000000000001 0.096 0.13549999999999998 0.14400000000000002 free_space
#box: 0.094 0.0545 0.10600000000000001 0.096 0.0565 0.14400000000000002 free_space
#box: 0.186 0.1335 0.10600000000000001 0.188 0.13549999999999998 0.14400000000000002 free_space
#box: 0.186 0.0545 0.10600000000000001 0.188 0.0565 0.14400000000000002 free_space
#box: 0.06000000000000001 0.058499999999999996 0.10600000000000001 0.222 0.1315 0.10800000000000001 pcb
#box: 0.07200000000000001 0.0625 0.10600000000000001 0.134 0.1245 0.14300000000000002 pec
#box: 0.07300000000000001 0.0635 0.10600000000000001 0.133 0.1235 0.14300000000000002 absorber
#box: 0.14800000000000002 0.0625 0.10600000000000001 0.21000000000000002 0.1245 0.14300000000000002 pec
#box: 0.14900000000000002 0.0635 0.10600000000000001 0.20900000000000002 0.1235 0.14300000000000002 free_space
#box: 0.134 0.1185 0.14100000000000001 0.14800000000000002 0.1245 0.14300000000000002 pec
#box: 0.134 0.0625 0.14100000000000001 0.14800000000000002 0.0685 0.14300000000000002 pec
#box: 0.07300000000000001 0.0635 0.10600000000000001 0.133 0.1235 0.10800000000000001 pcb
#box: 0.14900000000000002 0.0635 0.10600000000000001 0.20900000000000002 0.1235 0.10800000000000001 pcb
#triangle: 0.10300000000000001 0.0915 0.10600000000000001 0.07700000000000001 0.0665 0.10600000000000001 0.129 0.0665 0.10600000000000001 0 pec
#edge: 0.10300000000000001 0.0915 0.10600000000000001 0.10300000000000001 0.0925 0.10600000000000001 pec
