% Model:    Tunnel.mph 
% Version:  COMSOL 
% Date:     May 2023 
% Dimension:      3 
% Nodes:100 
% Elements:100 
% Expressions:     1 
% Description:        Contour 
% Coordinates 
 -106.220359     4.005516   123.151781 
 -106.220359     1.691846   124.224714 
 -106.220359    -0.550081   125.440344 
 -106.220359    -2.669358   126.857736 
 -106.220359    -4.562145   128.562591 
 -106.220359    -6.013354   130.650404 
 -106.220359    -6.758377   133.078144 
 -106.220359    -6.739949   135.621233 
 -106.220359    -6.166191   138.103507 
 -106.220359    -5.251342   140.483249 
 -106.220359    -4.099006   142.757975 
 -106.220359    -2.732665   144.910794 
 -106.220359    -1.143090   146.904148 
 -106.220359     0.653011   148.714017 
 -106.220359     2.596534   150.365438 
 -106.220359     4.629392   151.906050 
 -106.220359     6.718452   153.369740 
 -106.220359     8.848196   154.773644 
 -106.220359    11.011954   156.124545 
 -106.220359    13.206025   157.425652 
 -106.220359    15.427890   158.678710 
 -106.220359    17.675309   159.885349 
 -106.220359    19.946042   161.047529 
 -106.220359    22.237456   162.168396 
 -106.220359    24.547445   163.250468 
 -106.220359    26.874897   164.294454 
 -106.220359    29.218635   165.301355 
 -106.220359    31.578393   166.270100 
 -106.220359    33.954053   167.199171 
 -106.220359    36.344837   168.088614 
 -106.220359    38.748373   168.943014 
 -106.220359    41.162512   169.766992 
 -106.220359    43.586170   170.562542 
 -106.220359    46.017994   171.332780 
 -106.220359    48.457514   172.078279 
 -106.220359    50.905363   172.795942 
 -106.220359    53.362512   173.481053 
 -106.220359    55.830984   174.124115 
 -106.220359    58.312695   174.713942 
 -106.220359    60.808489   175.240911 
 -106.220359    63.317982   175.698175 
 -106.220359    65.839282   176.085110 
 -106.220359    68.370243   176.402777 
 -106.220359    70.909067   176.649802 
 -106.220359    73.454160   176.820175 
 -106.220359    76.003551   176.903720 
 -106.220359    78.554184   176.885866 
 -106.220359    81.100780   176.743263 
 -106.220359    83.633644   176.444765 
 -106.220359    86.134714   175.947388 
 -106.220359    88.572100   175.199566 
 -106.220359    90.893831   174.148021 
 -106.220359    93.022953   172.748641 
 -106.220359    94.864014   170.988609 
 -106.220359    96.321622   168.900555 
 -106.220359    97.327849   166.561154 
 -106.220359    97.865855   164.071331 
 -106.220359    97.965115   161.525194 
 -106.220359    97.675970   158.992903 
 -106.220359    97.052117   156.521182 
 -106.220359    96.140915   154.139998 
 -106.220359    94.982936   151.868270 
 -106.220359    93.613962   149.716861 
 -106.220359    92.065319   147.690735 
 -106.220359    90.363779   145.791029 
 -106.220359    88.533805   144.014529 
 -106.220359    86.597429   142.354498 
 -106.220359    84.572830   140.803165 
 -106.220359    82.475452   139.351619 
 -106.220359    80.318116   137.990690 
 -106.220359    78.109870   136.713979 
 -106.220359    75.857119   135.517517 
 -106.220359    73.564495   134.399317 
 -106.220359    71.236183   133.357459 
 -106.220359    68.876798   132.387967 
 -106.220359    66.490283   131.487316 
 -106.220359    64.079744   130.653059 
 -106.220359    61.648355   129.881636 
 -106.220359    59.200113   129.165413 
 -106.220359    56.739918   128.491311 
 -106.220359    54.272060   127.845777 
 -106.220359    51.799769   127.217405 
 -106.220359    49.325183   126.598130 
 -106.220359    46.849345   125.983874 
 -106.220359    44.372205   125.374889 
 -106.220359    41.892085   124.778177 
 -106.220359    39.406413   124.205075 
 -106.220359    36.912448   123.669315 
 -106.220359    34.408037   123.184832 
 -106.220359    31.892005   122.765021 
 -106.220359    29.365040   122.417052 
 -106.220359    26.829086   122.142148 
 -106.220359    24.286294   121.940037 
 -106.220359    21.738729   121.811434 
 -106.220359    19.188514   121.755992 
 -106.220359    16.637747   121.771783 
 -106.220359    14.088265   121.854799 
 -106.220359    11.541552   122.000142 
 -106.220359     8.998627   122.201245 
 -106.220359     6.465041   122.473478 
% Elements (lines) 
1 2 
2 3 
3 4 
4 5 
5 6 
6 7 
7 8 
8 9 
9 10 
10 11 
11 12 
12 13 
13 14 
14 15 
15 16 
16 17 
17 18 
18 19 
19 20 
20 21 
21 22 
22 23 
23 24 
24 25 
25 26 
26 27 
27 28 
28 29 
29 30 
30 31 
31 32 
32 33 
33 34 
34 35 
35 36 
36 37 
37 38 
38 39 
39 40 
40 41 
41 42 
42 43 
43 44 
44 45 
45 46 
46 47 
47 48 
48 49 
49 50 
50 51 
51 52 
52 53 
53 54 
54 55 
55 56 
56 57 
57 58 
58 59 
59 60 
60 61 
61 62 
62 63 
63 64 
64 65 
65 66 
66 67 
67 68 
68 69 
69 70 
70 71 
71 72 
72 73 
73 74 
74 75 
75 76 
76 77 
77 78 
78 79 
79 80 
80 81 
81 82 
82 83 
83 84 
84 85 
85 86 
86 87 
87 88 
88 89 
89 90 
90 91 
91 92 
92 93 
93 94 
94 95 
95 96 
96 97 
97 98 
98 99 
99 100 
100 1 
