% Model:    Tunnel.mph 
% Version:  COMSOL 
% Date:     May 2023 
% Dimension:      3 
% Nodes:100 
% Elements:100 
% Expressions:     1 
% Description:        Contour 
% Coordinates 
  -78.754469    21.733826   120.673276 
  -78.754469    19.098127   121.178735 
  -78.754469    16.481026   121.777150 
  -78.754469    13.895916   122.500791 
  -78.754469    11.361640   123.385503 
  -78.754469     8.907465   124.471859 
  -78.754469     6.581300   125.809267 
  -78.754469     4.456124   127.445842 
  -78.754469     2.626896   129.406332 
  -78.754469     1.186435   131.667281 
  -78.754469     0.198969   134.159578 
  -78.754469    -0.308563   136.792162 
  -78.754469    -0.342758   139.473476 
  -78.754469     0.060068   142.125173 
  -78.754469     0.845102   144.690455 
  -78.754469     1.952578   147.134444 
  -78.754469     3.327760   149.438892 
  -78.754469     4.923971   151.596457 
  -78.754469     6.705927   153.603550 
  -78.754469     8.648080   155.456241 
  -78.754469    10.730164   157.150241 
  -78.754469    12.931475   158.686324 
  -78.754469    15.206900   160.111141 
  -78.754469    17.494058   161.517199 
  -78.754469    19.779705   162.925753 
  -78.754469    22.077450   164.314440 
  -78.754469    24.399254   165.662474 
  -78.754469    26.754949   166.950293 
  -78.754469    29.147283   168.168661 
  -78.754469    31.573635   169.317828 
  -78.754469    34.026965   170.408304 
  -78.754469    36.499660   171.454189 
  -78.754469    38.986469   172.466084 
  -78.754469    41.485127   173.448351 
  -78.754469    43.996207   174.398373 
  -78.754469    46.522094   175.308247 
  -78.754469    49.065471   176.167968 
  -78.754469    51.627453   176.970531 
  -78.754469    54.207401   177.713314 
  -78.754469    56.803381   178.398045 
  -78.754469    59.412656   179.030266 
  -78.754469    62.032630   179.616630 
  -78.754469    64.661316   180.162578 
  -78.754469    67.297804   180.669554 
  -78.754469    69.942457   181.131971 
  -78.754469    72.596174   181.538983 
  -78.754469    75.260084   181.872482 
  -78.754469    77.934125   182.110635 
  -78.754469    80.616222   182.224239 
  -78.754469    83.300192   182.179765 
  -78.754469    85.974711   181.951570 
  -78.754469    88.625167   181.527412 
  -78.754469    91.235368   180.901786 
  -78.754469    93.786060   180.066395 
  -78.754469    96.251645   179.006352 
  -78.754469    98.595022   177.698906 
  -78.754469   100.766501   176.123035 
  -78.754469   102.717067   174.280996 
  -78.754469   104.403933   172.194985 
  -78.754469   105.783709   169.894495 
  -78.754469   106.811485   167.417008 
  -78.754469   107.438685   164.809459 
  -78.754469   107.643138   162.135185 
  -78.754469   107.450599   159.459498 
  -78.754469   106.898997   156.833921 
  -78.754469   106.006471   154.303953 
  -78.754469   104.777386   151.919344 
  -78.754469   103.253102   149.711080 
  -78.754469   101.506357   147.673394 
  -78.754469    99.604141   145.779453 
  -78.754469    97.588103   144.006931 
  -78.754469    95.477361   142.348230 
  -78.754469    93.283682   140.800819 
  -78.754469    91.018228   139.360449 
  -78.754469    88.692558   138.019388 
  -78.754469    86.317019   136.768688 
  -78.754469    83.901297   135.597416 
  -78.754469    81.454498   134.492388 
  -78.754469    78.985256   133.438435 
  -78.754469    76.498655   132.426058 
  -78.754469    73.997442   131.450332 
  -78.754469    71.483134   130.508871 
  -78.754469    68.955997   129.602400 
  -78.754469    66.416341   128.731630 
  -78.754469    63.864508   127.897223 
  -78.754469    61.301037   127.099280 
  -78.754469    58.726990   126.336131 
  -78.754469    56.143662   125.604979 
  -78.754469    53.552365   124.902608 
  -78.754469    50.953546   124.228639 
  -78.754469    48.345972   123.589346 
  -78.754469    45.726655   123.000245 
  -78.754469    43.092951   122.479353 
  -78.754469    40.445683   122.032457 
  -78.754469    37.789293   121.643089 
  -78.754469    35.127297   121.293957 
  -78.754469    32.459407   120.993548 
  -78.754469    29.783990   120.770400 
  -78.754469    27.102409   120.641612 
  -78.754469    24.418188   120.622674 
% Elements (lines) 
1 2 
2 3 
3 4 
4 5 
5 6 
6 7 
7 8 
8 9 
9 10 
10 11 
11 12 
12 13 
13 14 
14 15 
15 16 
16 17 
17 18 
18 19 
19 20 
20 21 
21 22 
22 23 
23 24 
24 25 
25 26 
26 27 
27 28 
28 29 
29 30 
30 31 
31 32 
32 33 
33 34 
34 35 
35 36 
36 37 
37 38 
38 39 
39 40 
40 41 
41 42 
42 43 
43 44 
44 45 
45 46 
46 47 
47 48 
48 49 
49 50 
50 51 
51 52 
52 53 
53 54 
54 55 
55 56 
56 57 
57 58 
58 59 
59 60 
60 61 
61 62 
62 63 
63 64 
64 65 
65 66 
66 67 
67 68 
68 69 
69 70 
70 71 
71 72 
72 73 
73 74 
74 75 
75 76 
76 77 
77 78 
78 79 
79 80 
80 81 
81 82 
82 83 
83 84 
84 85 
85 86 
86 87 
87 88 
88 89 
89 90 
90 91 
91 92 
92 93 
93 94 
94 95 
95 96 
96 97 
97 98 
98 99 
99 100 
100 1 
