% Model:    Tunnel.mph 
% Version:  COMSOL 
% Date:     May 2023 
% Dimension:      3 
% Nodes:100 
% Elements:100 
% Expressions:     1 
% Description:        Contour 
% Coordinates 
  113.506762   -83.893508    92.602911 
  113.506762   -85.609890    94.276453 
  113.506762   -87.212621    96.086536 
  113.506762   -88.615581    98.055226 
  113.506762   -89.776164   100.175557 
  113.506762   -90.657176   102.426222 
  113.506762   -91.227283   104.774818 
  113.506762   -91.466129   107.179718 
  113.506762   -91.368030   109.594501 
  113.506762   -90.943797   111.973904 
  113.506762   -90.216769   114.279104 
  113.506762   -89.218144   116.480554 
  113.506762   -87.983897   118.559367 
  113.506762   -86.550878   120.506775 
  113.506762   -84.954991   122.323406 
  113.506762   -83.228764   124.016923 
  113.506762   -81.398401   125.597487 
  113.506762   -79.481254   127.071664 
  113.506762   -77.487534   128.440551 
  113.506762   -75.423910   129.701590 
  113.506762   -73.297501   130.853647 
  113.506762   -71.119535   131.905180 
  113.506762   -68.905202   132.878015 
  113.506762   -66.667569   133.796139 
  113.506762   -64.415747   134.678942 
  113.506762   -62.156059   135.541452 
  113.506762   -59.892439   136.393593 
  113.506762   -57.626535   137.239647 
  113.506762   -55.358631   138.080325 
  113.506762   -53.088745   138.915636 
  113.506762   -50.816698   139.745049 
  113.506762   -48.541187   140.564898 
  113.506762   -46.260203   141.369395 
  113.506762   -43.971221   142.150815 
  113.506762   -41.672039   142.901657 
  113.506762   -39.360706   143.614200 
  113.506762   -37.036130   144.282233 
  113.506762   -34.697735   144.900136 
  113.506762   -32.345473   145.462887 
  113.506762   -29.979442   145.964546 
  113.506762   -27.600130   146.398800 
  113.506762   -25.208378   146.758121 
  113.506762   -22.805521   147.033324 
  113.506762   -20.393760   147.214174 
  113.506762   -17.976428   147.288803 
  113.506762   -15.558438   147.243033 
  113.506762   -13.146850   147.062275 
  113.506762   -10.751373   146.731097 
  113.506762    -8.385270   146.232135 
  113.506762    -6.066469   145.546714 
  113.506762    -3.819312   144.654600 
  113.506762    -1.678422   143.531949 
  113.506762     0.304365   142.150129 
  113.506762     2.055860   140.486023 
  113.506762     3.486879   138.540466 
  113.506762     4.515222   136.355639 
  113.506762     5.094437   134.011232 
  113.506762     5.227588   131.599420 
  113.506762     4.951934   129.199066 
  113.506762     4.323153   126.865518 
  113.506762     3.400777   124.631123 
  113.506762     2.237878   122.511524 
  113.506762     0.877426   120.512682 
  113.506762    -0.646859   118.635549 
  113.506762    -2.306808   116.877050 
  113.506762    -4.078274   115.230772 
  113.506762    -5.941135   113.688541 
  113.506762    -7.879474   112.242211 
  113.506762    -9.880205   110.883393 
  113.506762   -11.932711   109.604061 
  113.506762   -14.028489   108.396871 
  113.506762   -16.160560   107.254942 
  113.506762   -18.322815   106.171207 
  113.506762   -20.510286   105.139296 
  113.506762   -22.718394   104.152276 
  113.506762   -24.943070   103.203148 
  113.506762   -27.181419   102.286736 
  113.506762   -29.431738   101.400116 
  113.506762   -31.692782   100.541197 
  113.506762   -33.964374    99.710593 
  113.506762   -36.247172    98.911307 
  113.506762   -38.543115    98.150657 
  113.506762   -40.854228    97.437456 
  113.506762   -43.180729    96.776198 
  113.506762   -45.521141    96.165958 
  113.506762   -47.872780    95.600479 
  113.506762   -50.233342    95.073446 
  113.506762   -52.601317    94.580777 
  113.506762   -54.976452    94.123898 
  113.506762   -57.359686    93.711459 
  113.506762   -59.752066    93.356065 
  113.506762   -62.153493    93.068259 
  113.506762   -64.562458    92.852361 
  113.506762   -66.976389    92.701299 
  113.506762   -69.392956    92.600251 
  113.506762   -71.809438    92.536050 
  113.506762   -74.228154    92.479213 
  113.506762   -76.647044    92.436622 
  113.506762   -79.065746    92.415160 
  113.506762   -81.484917    92.432021 
% Elements (lines) 
1 2 
2 3 
3 4 
4 5 
5 6 
6 7 
7 8 
8 9 
9 10 
10 11 
11 12 
12 13 
13 14 
14 15 
15 16 
16 17 
17 18 
18 19 
19 20 
20 21 
21 22 
22 23 
23 24 
24 25 
25 26 
26 27 
27 28 
28 29 
29 30 
30 31 
31 32 
32 33 
33 34 
34 35 
35 36 
36 37 
37 38 
38 39 
39 40 
40 41 
41 42 
42 43 
43 44 
44 45 
45 46 
46 47 
47 48 
48 49 
49 50 
50 51 
51 52 
52 53 
53 54 
54 55 
55 56 
56 57 
57 58 
58 59 
59 60 
60 61 
61 62 
62 63 
63 64 
64 65 
65 66 
66 67 
67 68 
68 69 
69 70 
70 71 
71 72 
72 73 
73 74 
74 75 
75 76 
76 77 
77 78 
78 79 
79 80 
80 81 
81 82 
82 83 
83 84 
84 85 
85 86 
86 87 
87 88 
88 89 
89 90 
90 91 
91 92 
92 93 
93 94 
94 95 
95 96 
96 97 
97 98 
98 99 
99 100 
100 1 
