% Model:    Tunnel.mph 
% Version:  COMSOL 
% Date:     May 2023 
% Dimension:      3 
% Nodes:100 
% Elements:100 
% Expressions:     1 
% Description:        Contour 
% Coordinates 
  195.904432  -115.795201    89.101394 
  195.904432  -116.380946    91.269378 
  195.904432  -116.864154    93.491030 
  195.904432  -117.206784    95.738594 
  195.904432  -117.384094    98.005046 
  195.904432  -117.376372   100.278308 
  195.904432  -117.170252   102.542132 
  195.904432  -116.757510   104.777464 
  195.904432  -116.134440   106.963472 
  195.904432  -115.301177   109.078257 
  195.904432  -114.263590   111.100661 
  195.904432  -113.034357   113.012691 
  195.904432  -111.630314   114.800363 
  195.904432  -110.067811   116.451380 
  195.904432  -108.365212   117.957642 
  195.904432  -106.546595   119.321856 
  195.904432  -104.641135   120.562255 
  195.904432  -102.674802   121.703972 
  195.904432  -100.663266   122.764125 
  195.904432   -98.614822   123.751153 
  195.904432   -96.537228   124.675341 
  195.904432   -94.440096   125.554412 
  195.904432   -92.334243   126.412444 
  195.904432   -90.230446   127.275485 
  195.904432   -88.134053   128.156359 
  195.904432   -86.040846   129.044790 
  195.904432   -83.939332   129.913329 
  195.904432   -81.816547   130.728295 
  195.904432   -79.663488   131.459258 
  195.904432   -77.478361   132.087804 
  195.904432   -75.268086   132.621604 
  195.904432   -73.043398   133.092152 
  195.904432   -70.813289   133.536485 
  195.904432   -68.583327   133.981558 
  195.904432   -66.354769   134.433631 
  195.904432   -64.125172   134.880521 
  195.904432   -61.890432   135.300818 
  195.904432   -59.647823   135.676725 
  195.904432   -57.397013   135.999943 
  195.904432   -55.139000   136.268239 
  195.904432   -52.874758   136.477342 
  195.904432   -50.604815   136.609412 
  195.904432   -48.331287   136.624375 
  195.904432   -46.062395   136.481297 
  195.904432   -43.812380   136.156863 
  195.904432   -41.599015   135.638871 
  195.904432   -39.446902   134.907839 
  195.904432   -37.396221   133.928981 
  195.904432   -35.507262   132.667071 
  195.904432   -33.837191   131.127089 
  195.904432   -32.405189   129.362846 
  195.904432   -31.201616   127.435011 
  195.904432   -30.218187   125.385929 
  195.904432   -29.459796   123.243334 
  195.904432   -28.940752   121.030645 
  195.904432   -28.683698   118.772702 
  195.904432   -28.721124   116.500850 
  195.904432   -29.088734   114.259084 
  195.904432   -29.798501   112.101097 
  195.904432   -30.812940   110.067891 
  195.904432   -32.067497   108.172698 
  195.904432   -33.506221   106.412821 
  195.904432   -35.094379   104.786292 
  195.904432   -36.801806   103.285113 
  195.904432   -38.597200   101.890070 
  195.904432   -40.459724   100.585870 
  195.904432   -42.378465    99.365848 
  195.904432   -44.346791    98.227502 
  195.904432   -46.356840    97.164477 
  195.904432   -48.398678    96.163758 
  195.904432   -50.461693    95.207376 
  195.904432   -52.537245    94.278456 
  195.904432   -54.619251    93.364089 
  195.904432   -56.704506    92.457152 
  195.904432   -58.793491    91.558839 
  195.904432   -60.888857    90.675521 
  195.904432   -62.992395    89.811855 
  195.904432   -65.104799    88.970098 
  195.904432   -67.227314    88.154209 
  195.904432   -69.364241    87.376942 
  195.904432   -71.523375    86.663942 
  195.904432   -73.712404    86.049313 
  195.904432   -75.931805    85.555590 
  195.904432   -78.173651    85.176006 
  195.904432   -80.428593    84.883389 
  195.904432   -82.690319    84.648293 
  195.904432   -84.955641    84.450568 
  195.904432   -87.222974    84.277251 
  195.904432   -89.491445    84.119504 
  195.904432   -91.760559    83.971255 
  195.904432   -94.030039    83.828550 
  195.904432   -96.299775    83.690085 
  195.904432   -98.569806    83.558230 
  195.904432  -100.793428    83.829813 
  195.904432  -102.971914    84.485334 
  195.904432  -105.139743    85.173495 
  195.904432  -107.300322    85.882504 
  195.904432  -109.454659    86.611578 
  195.904432  -111.600226    87.364953 
  195.904432  -113.731738    88.158411 
% Elements (lines) 
1 2 
2 3 
3 4 
4 5 
5 6 
6 7 
7 8 
8 9 
9 10 
10 11 
11 12 
12 13 
13 14 
14 15 
15 16 
16 17 
17 18 
18 19 
19 20 
20 21 
21 22 
22 23 
23 24 
24 25 
25 26 
26 27 
27 28 
28 29 
29 30 
30 31 
31 32 
32 33 
33 34 
34 35 
35 36 
36 37 
37 38 
38 39 
39 40 
40 41 
41 42 
42 43 
43 44 
44 45 
45 46 
46 47 
47 48 
48 49 
49 50 
50 51 
51 52 
52 53 
53 54 
54 55 
55 56 
56 57 
57 58 
58 59 
59 60 
60 61 
61 62 
62 63 
63 64 
64 65 
65 66 
66 67 
67 68 
68 69 
69 70 
70 71 
71 72 
72 73 
73 74 
74 75 
75 76 
76 77 
77 78 
78 79 
79 80 
80 81 
81 82 
82 83 
83 84 
84 85 
85 86 
86 87 
87 88 
88 89 
89 90 
90 91 
91 92 
92 93 
93 94 
94 95 
95 96 
96 97 
97 98 
98 99 
99 100 
100 1 
