% Model:    Tunnel.mph 
% Version:  COMSOL 
% Date:     May 2023 
% Dimension:      3 
% Nodes:100 
% Elements:100 
% Expressions:     1 
% Description:        Contour 
% Coordinates 
 -130.638041    25.917365   -12.102201 
 -130.638041    23.220636   -11.758680 
 -130.638041    20.541437   -11.293970 
 -130.638041    17.893396   -10.676620 
 -130.638041    15.292946    -9.882806 
 -130.638041    12.764232    -8.884549 
 -130.638041    10.344878    -7.645487 
 -130.638041     8.092828    -6.124683 
 -130.638041     6.089946    -4.289441 
 -130.638041     4.432498    -2.138136 
 -130.638041     3.202925     0.282968 
 -130.638041     2.447211     2.891317 
 -130.638041     2.166090     5.592915 
 -130.638041     2.325839     8.305059 
 -130.638041     2.880007    10.965163 
 -130.638041     3.794396    13.524155 
 -130.638041     5.040189    15.939295 
 -130.638041     6.590250    18.171526 
 -130.638041     8.396302    20.202872 
 -130.638041    10.389722    22.051599 
 -130.638041    12.503623    23.761926 
 -130.638041    14.691374    25.377051 
 -130.638041    16.925323    26.927781 
 -130.638041    19.192471    28.429600 
 -130.638041    21.485761    29.891210 
 -130.638041    23.803317    31.314023 
 -130.638041    26.145405    32.696078 
 -130.638041    28.513281    34.033447 
 -130.638041    30.909639    35.319054 
 -130.638041    33.336501    36.546095 
 -130.638041    35.793576    37.711419 
 -130.638041    38.280984    38.810509 
 -130.638041    40.797077    39.842251 
 -130.638041    43.337440    40.812759 
 -130.638041    45.898535    41.727191 
 -130.638041    48.475626    42.595579 
 -130.638041    51.062026    43.435907 
 -130.638041    53.653570    44.260233 
 -130.638041    56.252143    45.062088 
 -130.638041    58.863076    45.822639 
 -130.638041    61.486272    46.539832 
 -130.638041    64.117601    47.226605 
 -130.638041    66.757899    47.878003 
 -130.638041    69.410065    48.479183 
 -130.638041    72.075433    49.018637 
 -130.638041    74.755801    49.477486 
 -130.638041    77.452139    49.829854 
 -130.638041    80.162489    50.048624 
 -130.638041    82.880831    50.112554 
 -130.638041    85.598008    50.011414 
 -130.638041    88.303415    49.739496 
 -130.638041    90.986348    49.297755 
 -130.638041    93.636148    48.688104 
 -130.638041    96.239884    47.904936 
 -130.638041    98.780818    46.937556 
 -130.638041   101.235995    45.769959 
 -130.638041   103.575406    44.385345 
 -130.638041   105.758464    42.766074 
 -130.638041   107.723312    40.888945 
 -130.638041   109.387096    38.741539 
 -130.638041   110.658930    36.341947 
 -130.638041   111.473562    33.751301 
 -130.638041   111.819641    31.057222 
 -130.638041   111.726334    28.341985 
 -130.638041   111.243982    25.667736 
 -130.638041   110.420116    23.077839 
 -130.638041   109.298971    20.601744 
 -130.638041   107.922225    18.257813 
 -130.638041   106.328476    16.055407 
 -130.638041   104.551762    13.997534 
 -130.638041   102.620257    12.084020 
 -130.638041   100.557413    10.312730 
 -130.638041    98.383711     8.679231 
 -130.638041    96.117653     7.176325 
 -130.638041    93.774379     5.796801 
 -130.638041    91.367026     4.532281 
 -130.638041    88.908759     3.369677 
 -130.638041    86.411819     2.292444 
 -130.638041    83.885026     1.287193 
 -130.638041    81.337652     0.335175 
 -130.638041    78.782662    -0.596314 
 -130.638041    76.229110    -1.531713 
 -130.638041    73.678412    -2.474893 
 -130.638041    71.121124    -3.399965 
 -130.638041    68.546699    -4.276155 
 -130.638041    65.954616    -5.098631 
 -130.638041    63.347617    -5.872615 
 -130.638041    60.729188    -6.607023 
 -130.638041    58.101254    -7.306682 
 -130.638041    55.464613    -7.972771 
 -130.638041    52.819755    -8.605453 
 -130.638041    50.166805    -9.203270 
 -130.638041    47.505396    -9.762211 
 -130.638041    44.835710   -10.280151 
 -130.638041    42.158170   -10.755867 
 -130.638041    39.472439   -11.182764 
 -130.638041    36.776557   -11.539308 
 -130.638041    34.068904   -11.790594 
 -130.638041    31.353000   -11.926826 
 -130.638041    28.635418   -12.009181 
% Elements (lines) 
1 2 
2 3 
3 4 
4 5 
5 6 
6 7 
7 8 
8 9 
9 10 
10 11 
11 12 
12 13 
13 14 
14 15 
15 16 
16 17 
17 18 
18 19 
19 20 
20 21 
21 22 
22 23 
23 24 
24 25 
25 26 
26 27 
27 28 
28 29 
29 30 
30 31 
31 32 
32 33 
33 34 
34 35 
35 36 
36 37 
37 38 
38 39 
39 40 
40 41 
41 42 
42 43 
43 44 
44 45 
45 46 
46 47 
47 48 
48 49 
49 50 
50 51 
51 52 
52 53 
53 54 
54 55 
55 56 
56 57 
57 58 
58 59 
59 60 
60 61 
61 62 
62 63 
63 64 
64 65 
65 66 
66 67 
67 68 
68 69 
69 70 
70 71 
71 72 
72 73 
73 74 
74 75 
75 76 
76 77 
77 78 
78 79 
79 80 
80 81 
81 82 
82 83 
83 84 
84 85 
85 86 
86 87 
87 88 
88 89 
89 90 
90 91 
91 92 
92 93 
93 94 
94 95 
95 96 
96 97 
97 98 
98 99 
99 100 
100 1 
